AYALA LAND, INC. SUBSIDIARIES AND AFFILIATES (As of December 31, 2010) |
| CORE BUSINESSES | Ownership (%) |
| Strategic Landbank Management | | By the Subsidiaries / Affiliate |
| Aurora Properties, Inc. | | - |
| Vesta Property Holdings, Inc. | 70.0 | - |
| Ceci Realty, Inc. | | - |
| Emerging City Holdings, Inc. | | - |
| - Columbus Holdings, Inc. | | 70.0 |
| - - Bonifacio Land Corporation(a) | | 69.9 |
| - - - Fort Bonifacio Development Corp.(b) | | 55.0 |
| Berkshires Holdings, Inc. | | - |
| - Columbus Holdings, Inc. | | 30.0 |
| - - Bonifacio Land Corporation(a) | | 69.9 |
| - - - Fort Bonifacio Development Corp. (b) | | 55.0 |
| Regent Time International Limited | | - |
| - Bonifacio Land Corporation (a) | | 4.8 |
| - - Fort Bonifacio Development Corp. (b) | | |
| Buendia Landholdings, Inc. | 100.0 | - |
| Red Creek Properties, Inc. | 100.0 | - |
| Crimson Field Enterprises, Inc. | 100.0 | - |
| Crans Montana Property Holdings Corp. | 100.0 | - |
| Amorsedia Development Corporation | | |
| - HLC Development Corporation | - | |
| Ecoholdings Company, Inc. | | - |
| Residential Development | | By the Subsidiaries / Affiliate |
| Avida Land Corporation | | |
| - Buklod Bahayan Realty and Development Corp. | - | 100.0 |
| - Avida Sales Corp. | | 100.0 |
| - Amicassa Process Solutions, Inc. | - | |
| Amaia Land Corporation | 100.0 | |
| Alveo Land Corporation | 100.0 | - |
| - Serendra, Inc. | 28.1 | 38.9 |
| Roxas Land Corporation | 50.0 | |
| Amorsedia Development Corporation | | 100.0 |
| - OLC Development Corporation | | 100.0 |
| - - Ayala Greenfield Development Corp. | | 50.0 |
| Ayala Land Sales, Inc. | 100.0 | |
| Ayala Land International Sales, Inc. | 100.0 | |
| Commercial Leasing | | By the Subsidiaries / Affiliate |
| Northbeacon Commercial Corporation | | - |
| Station Square East Commercial Corporation | | - |
| ALI-CII Development Corporation | | - |
| Alabang Commercial Corporation | | - |
| -South Innovative Theater Management, Inc. | | 100.0 |
| North Triangle Depot Commercial Corporation | 49.3 | - |
| Accendo Commercial Corporation | 59.7 | - |
| Lagoon Development Corporation | 30.0 | - |
| Primavera Towncentre, Inc. | | |
| Ayala Theatres Management, Inc. | 100.0 | |
| Five Star Cinema, Inc. | 100.0 | |
| Food Court Company, Inc. | 100.0 | - |
| Leisure and Allied Industries Phils., Inc. | | - |
| AyalaLand Commercial REIT, Inc. (ALCRI) | | - |
| Subic Bay Town center, Inc. | 100.0 | |
| Laguna Technopark, Inc. | | - |
| Asian I-Office Properties, Inc. | 60.0 | |
| ALI Property Partners Holdings Corp.(c) | | - |
| - ALI Property Partners Corp.(c) | 20.0 | |
| - - One Dela Rosa Property Development Inc. | - | 100.0 |
| - - First Gateway Real Estate Corp. | | 100.0 |
| - - Glensworth Development, Inc. | | |
| - - UP North Property Holdings, Inc. | | |
| Gisborne Property Holdings, Inc | | |
| Sunnyfield E-Office Corporation | 100.0 | - |
| Asterion Technopod, Inc. | 100.0 | |
| Crestview E-Office Corporation | 100.0 | |
| Summerhill E-Office Corporation | | |
| Hillsford Property Corporation | | |
| Visayas-Mindanao | By ALI | By the Subsidiaries / Affiliate |
| Cebu Holdings, Inc. | 47.3 | - |
| - Cebu Property Ventures & Development Corp. | 7.8 | 76.3 |
| - - Asia I-Office Properties, Inc. | - | |
| - Cebu Leisure Company, Inc. | - | 100.0 |
| - CBP Theatre Management Inc. | | 100.0 |
| - Cebu Insular Hotel Company, Inc. | - | 37.1 |
| International | | By the Subsidiaries / Affiliate |
| First Longfield Investments Limited. | | |
| - Green Horizons Holdings Limited | | 100.0 |
| - - Arch Capital Management Co., Ltd. | | |
| - - Arch Capital Asian Partners, L.P. | | |
| Regent Wise Investments Limited | 100.0 | - |
| SERVICES | Ownership (%) |
| Construction | By ALI | By the Subsidiaries / Affiliate |
| Makati Development Corporation | | - |
| Property Management | By ALI | By the Subsidiaries / Affiliate |
| Ayala Property Management Corporation | 100.0 | - |
| Philippine Integrated Energy Solutions, Inc. | 100.0 | - |
| Hotels | By ALI | By the Subsidiaries / Affiliate |
| Ayala Hotels, Inc. and Resorts Corp | 100.0 | - |
| - Enjay Hotels, Inc. | 100.0 | |
| - Cebu Insular Hotel Company, Inc. | | |
| - Greenhaven Property Venture, Inc. | 100.0 | |
| Ten Knots Phils, Inc. (TKPI) | | - |
| Ten Knots Development Corporation (TKDC) | | - |
| OTHERS | Ownership (%) |
| | By ALI | By the Subsidiaries / Affiliate |
| Aprisa Business Solutions, Inc. | 100.0 | - |
| KHI-ALI Manila, Inc | 60.0 | - |
| KHI Manila Property, Inc. | | - |
| Astoria Investment Ventures, Inc.(d) | | - |
| ALInet.com, Inc. | 100.0 | |
| CMPI Holdings, Inc. | 60.0 | - |
| - CMPI Land, Inc. | - | 60.0 |
a.ALI’s effective ownership in Bonifacio Land Corporation is 45.05% b.ALI’s effective ownership in Fort Bonifacio Development Corporation is 24.78% c.ALI's effective ownership in APPHC is 80% and in APPCo. is 68% d.Pertains to common shares |