Date of Disclosure | Subject |
2008 |
| December 23, 2008 | Clarification on news article regarding FTI (668KB) |
| December 5, 2008 | Clarification on news article regarding Fil-Estate Land (646KB) |
| November 25, 2008 | Clarification on news article regarding ALI's 2009 CAPEX (627KB) |
| November 18, 2008 | Clarification on news article regarding Fil-Estate Land (546KB) |
| November 17, 2008 | Clarification on news article regarding ALI subsidiary (665KB) |
| October 8, 2008 | ALI's share buyback program (546KB) |
| October 3, 2008 | ALI's share buyback program (552KB) |
| October 2, 2008 | ALI's share buyback program (565KB) |
| September 30, 2008 | Clarification on news article regarding ALI's 2009 Capex (632KB) |
| September 29, 2008 | ALI's share buyback program (552KB) |
| September 26, 2008 | ALI's share buyback program (47KB) |
| September 25, 2008 | ALI's share buyback program (46KB) |
| September 24, 2008 | ALI's share buyback program (564KB) |
| September 23, 2008 | ALI's share buyback program (554KB) |
| September 19, 2008 | ALI's share buyback program (553KB) |
| September 18, 2008 | ALI's share buyback program (552KB) |
| September 17, 2008 | ALI's share buyback program (556KB) |
| September 16, 2008 | ALI's share buyback program (47KB) |
| September 15, 2008 | ALI's share buyback program (565KB) |
| September 12, 2008 | ALI's share buyback program (661KB) |
| September 11, 2008 | Clarification on news article regarding Abrio (769KB) |
| September 11, 2008 | ALI's share buyback program (528KB) |
| September 10, 2008 | ALI's share buyback program (524KB) |
| September 9, 2008 | ALI's share buyback program (530KB) |
| September 8, 2008 | ALI's share buyback program (525KB) |
| September 5, 2008 | ALI's share buyback program (577KB) |
| September 1, 2008 | ALI's share buyback program (701KB) |
| August 29, 2008 | ALI's share buyback program (545KB) |
| August 28, 2008 | Clarification on news article regarding ALI's sales target (769KB) |
| August 28, 2008 | ALI's share buyback program (528KB) |
| August 27, 2008 | ALI's share buyback program (524KB) |
| August 26, 2008 | ALI's share buyback program (530KB) |
| August 22, 2008 | ALI's share buyback program (525KB) |
| August 21, 2008 | Listing of ALI's corporate bonds with PDEx (577KB) |
| August 21, 2008 | Appointment of new management committee members (701KB) |
| August 21, 2008 | ALI's share buyback program (545KB) |
| August 20, 2008 | ALI's share buyback program (529KB) |
| August 19, 2008 | ALI's share buyback program (529KB) |
| August 15 2008 | ALI's share buyback program (538KB) |
| August 14, 2008 | Additional information on ALI's share buyback program (788KB) |
| August 13, 2008 | ALI's share buyback program (537KB) |
| August 12, 2008 | ALI Board appoves Php 3 billion share buyback (675KB) |
| August 8, 2008 | Results of the Analysts' Briefing (599KB) |
| August 4, 2008 | SEC approval on the P4 billion worth of ALI fixed-rate retail corporate bonds (611KB) |
| July 25, 2008 | Clarification on news article re ALI to raise P6bn in loans (625KB) |
| July 24, 2008 | Clarification on news article re ALI's 2Q2008 results (539KB) |
| July 22, 2008 | Change of corporate name: CII to ALVEO (518KB) |
| July 14, 2008 | Clarification on news article regarding ALI project in Davao (612KB) |
| July 4, 2008 | Clarification on news arcticle regarding KHI (70KB) |
| July 3, 2008 | Additional information on Land Lease Agreement with CJHDEVCO (54KB) |
| July 1, 2008 | Land Lease Agreement with CJHDEVCO (599KB) |
| May 12, 2008 | Issuance of Corporate Bonds (630KB) |
| May 12, 2008 | Regular cash dividend (49KB) |
| April 1, 2008 | Additional Information re sale of equity holdings (599KB) |
| April 1, 2008 | Sale of equity shareholdings in three wholly owned subsidiaries (595KB) |
| February 14, 2008 | Additional information regarding the issuance of 1B common shares (1.5MB) |
| February 13, 2008 | Allotment and subsequent issuance of 1 billion common shares (56KB) |
| February 8, 2008 | 2007 Unaudited FS (6MB) |
| February 8, 2008 | Clarification on news article regarding ALI's 2008 CAPEX (594KB) |
| February 7, 2008 | Notice And Agenda - 2008 Annual Stockholders' Meeting (51KB) |
| January 10, 2008 | Clarification on news article regarding CAPEX 2008 (490KB) |
| January 3, 2008 | Clarification on news article regarding ALI-KHI Hotel Project Tax Perks (76KB) |
2007 |
| December 27, 2007 | Clarification on news article regarding Avida Land (668KB) |
| December 20, 2007 | Clarificarion on news article regarding Camp John Hay (553KB) |
| December 4, 2007 | Additional info regarding mixed-use development in Davao City (542KB) |
| November 29, 2007 | Mixed-use development in Davao City (465KB) |
| October 22, 2007 | Glorietta 2 Incident (271 KB) |
| October 19, 2007 | Foreign Ownership Level (285KB) |
| October 19, 2007 | Capital Increase and Preferred Stock Issuance of Ayala Land, Inc. (the “Company”) (1,059 KB) |
| September 27, 2007 | Clarification on news article regarding Canlubang Project (468KB) |
| August 28, 2007 | Items taken up at Special Stockholders' Meetings (23 KB) |
| July 30, 2007 | Clarification on news article regarding San Lazaro project (943KB) |
| July 24, 2007 | ALI sets record date for preferred shares subscription (255 KB) |
| July 18, 2007 | Clarification on news article regarding Avida Land (810KB) |
| July 18, 2007 | ALI signs joint development agreement with MJCI for BPO office project (670 KB) |
| July 6, 2007 | Notice and Agenda of August 2007 Special Stockholders’ Meeting (285KB) |
| July 5, 2007 | ALI Board approves preferred shares issuance and increase in authorized capital (258 KB) |
July 5, 2007 | Clarification on news article regarding Pampanga project (642 KB) |
| July 5, 2007 | Clarification on news article regarding ARCH Capital (619 KB) |
May 30, 2007 | Clarification on news article regarding ALI growth forecast (210 KB) |
| May 9, 2007 | Ayala Land declares regular cash dividend for First Semester 2007 (133 KB) |
May 2, 2007 | ALI gets SEC approval on 20% stock dividend (430 KB) |
| April 30, 2007 | SEC approves ALI’s 20% stock dividend and increase in authorized capital stock (178 KB) |
| April 26, 2007 | ALI signs MOU with PSE and FBDC for an office project in Bonifacio Global City (117 KB) |
April 10, 2007 | Clarification on news article regarding BPO capex (197 KB) |
March 28, 2007 | Items taken up at 2007 Stockholders' Meeting (218 KB) |
| March 26, 2007 | Ayala Land signs terms of agreement for the San Lazaro office project (178 KB)
|
March 8, 2007 | Clarification on Joint Venture Agreement with KHI (166 KB)
|
| March 8, 2007 | Ayala Land partners with Kingdom Hotel Investments for a hotel complex in Ayala Center (117 KB) |
February 5, 2007 | Ayala Land posts P3.9 billion net income in 2006 (122 KB) |
February 5, 2007 | Clarification on news article regarding 2007 capex (191 KB) |
| February 2, 2007 | Clarification on news article regarding project launches (1,439 KB) |
| February 1, 2007 | Ayala Land declares 20% stock dividend and increases authorized capital stock (117 KB)
|
February 1, 2007 | Notice & Agenda of 2007 Annual Stockholders' Meeting (32 KB) |
2006 |
December 20, 2006 | ALI to jointly develop BPO projects with MLT Investments and Filipinas Investments (117 KB) |
November 23, 2006 | Sale of Ayala Hotel's stake in Oakwood (178 KB) |
November 22, 2006 | Acquisition of additional Bonifacio Land Corp. shares (117 KB) |
November 15, 2006 | Declaration of regular cash dividend for 2H2006 and special cash dividend (122 KB) |
November 10, 2006 | Clarification on news article regarding analysts’ 2006 net income estimate for ALI (529 KB) |
October 31, 2006 | Clarification on news article regarding UP North Science and Technology Park (551 KB) |
October 27, 2006 | Contract of Lease signing with UP (531 KB) |
| September 22, 2006 | Issuance of P3B Fixed Rate Corporate Notes (550 KB) |
| August 31, 2006 | ALI ExCom approval of at least P2B FXCN issuance (584 KB) |
| August 25, 2006 | Clarification on news article regarding ALI’s planned borrowings (656 KB)
|
| August 17, 2006 | ALI’s investment in an Asian Real Estate Property Fund (136 KB)
|
August 10, 2006
| Clarification on news article regarding MRT buy-out by the government (666 KB)
|
| May 17, 2006 | Clarification on news article regarding ALI’s 2Q06 net profit (149 KB)
|
May 2, 2006
| Declaration of regular cash dividend for 1H2006 (14 KB) |
| February 28, 2006 | Second deferral of issue date for the ALI Homestarter Bond (137 KB)
|
| February 16, 2006 | Deferral of issue date for the ALI Homestarter Bond (139 KB)
|
| February 13, 2006 | Feb 13, 2006 - 2005 Unaudited ResultsALI’s unaudited financial results for the year ended December 31, 2005 (223 KB) |
| February 7, 2006 | Clarification on news article regarding ALI’s 2006 Project & Capital Expenditures budget (141 KB)
|
| January 10, 2006 | Change in LPHI’s name to Avida Land Corp. (144 KB) |
| January 9, 2006 | Clarification on news article regarding SEC’s approval on ALI’s P252M bond float (140 KB) |
January 3, 2006
| Clarification on news article regarding ALI’s P252M bond float (140 KB) |
2005 |
December 12, 2005 | Sale of Bridgebury Realty Corporation shares (174 KB) |
November 18, 2005 | Appointment of Atty. Sheila Tan as Head of ALI’s Legal Department (179 KB) |
November 16, 2005 | Declaration of regular cash dividend for 2H 2005 (176 KB) |
November 10, 2005 | ALI’s unaudited financial results for 9M 2005 (252 KB) |
November 7, 2005 | Swap of Oxbury Realty Corp. shares with Crans Montana Property Holdings Corp. shares (68 KB) |
October 26, 2005 | Resignation of Atty. Cynthia Poblador and appointment of Atty. Sheila Tan (65 KB) |
| September 30, 2005 | ALI ExCom approval of P500M exchangeable (166 KB)
|
| September 15, 2005 | Appointment of Mr. Rex Mendoza as SVP and member of the Management Committee of ALI (12 KB)
|
| August 11, 2005 | Declaration of regular cash dividend for 1H 2005 and special cash dividend (12 KB)
|
| August 1, 2005 | Clarification on news article regarding Ayala Group’s plan to issue P8B bonds (120 KB)
|
May 3, 2005
| Securitization arrangement between ALI and Goldman Sachs and details on NTDCC’s mall (170 KB)
|
| April 28, 2005 | ALI’s unaudited financial results for 1Q 2005 (245 KB)
|
April 8, 2005
| Clarification on news article regarding ALI’s 2005 net income forecast (161 KB)
|
April 1, 2005
| Sale of AIVI’s preferred shares to Goldman Sachs (154 KB)
|
March 1, 2005
| Clarification on news article regarding AIVI’s increase in authorized capital stock (188 KB)
|
| February 16, 2005 | CII and LPHI’s (Avida) JDA signing with Manila Jockey Club (155 KB)
|
| February 14, 2005 | ALI’s unaudited financial results for the year 2004 (181 KB)
|
February 14, 2005
| Declaration of special cash dividend, appointment of Mr. Montinola as Director and Mr. Bengzon as Treasurer of ALI (80 KB)
|
| February 9, 2005 | CII and LPHI’s (Avida) proposal to Manila Jockey Club (154 KB) |
February 1, 2005
| Background information on SUDECO, ALI’s partner in Anvaya (154 KB)
|
| January 31, 2005 | ALI and SUDECO’s JDA signing for Anvaya project (157 KB)
|
January 5, 2005
| ALI’s purchase of Fil-Estate stake in NTDCC (188 KB)
|