AWARDS & RECOGNITIONS |
| 2008 |
| Award | Rank | Award-Giving Body |
Best Overall Developer in the Philippines Best Residential Developer in the Philippines Best Retail/Shopping Developer in the Philippines Best Office/Business Developer in the Philippines Best Industrial/Warehouse Developer in the Philippines Best Leisure/Hotel Developer in the Philippines Best Mixed-Use Developer in the Philippines Best Property Manager in the Philippines | Top 1 | Euromoney |
| Most Admired Company in the Philippines | Top 1 | The Wall Street Journal Asia |
| |
| Best in Shareholders' Rights andEquitable Treatment in the Philippines | 2007 | Asiamoney |
| Among the 20 Finalists in the 5th MAP Best Annual Report Awards | 2007 | Management Association of the Philippines |
| Most Consistent Good Dividends | 2007(#6) 2006(#6) | Finance Asia |
| Best Investor Relations | 2007(#6) 2006(#6) | Finance Asia |
| Best Property Company in the Philippines | 2006(#1) 2005(#1) | Euromoney |
| Most Admired Philippine Companies | 2006(#4) | Asian Wall Street Journal |
| Best Managed Companies in the Phils. | 2006(#3) | Euromoney
|
| Best Managed Companies in the Phils. | 2007(#7) 2006(#7) 2005(#7) 2004(#8) 2003(#7) | Finance Asia |
| Best Managed Companies in the Phils. | 2003(#6) | Asiamoney
|
| Top Philippine Companies – Overall Leadership | 2005(#2) | Asian Wall Street Journal |
| Leading Philippine Companies | 2003 (#7) | Far Eastern Economic Review |
Asia's Best Managed Companies - Most convincing and coherent strategy | 2006(#5)
| Euromoney |
Asia's Best Managed Companies - Most transparent accounts | 2006(#10) | Euromoney |
Asia's Best Managed Companies - Most accessible to senior management | 2006(#4)
| Euromoney |
| Asia 's Best Managed Property Companies | 2006(#2) | Euromoney |