AWARDS & RECOGNITIONS |
| 2010 |
| Award | Rank | Award-Giving Body |
| Best Real Estate Developer in the Philippines | Top 1 | Euromoney 2010 Real Estate Poll |
| Best Property Manager in the Philippines | Top 1 | Euromoney 2010 Real Estate Poll |
| Global Filipino Executive of the YearExecutive Leadership Team of the YearFinance Leadership Team of the Year | Finalist | |
| Best Investor Relations by the Philippines | Finalist (with Certificate of Excellence) | IR Magazine Southeast Asia Awards |
| Green Procurement Practices Award | | Philippine Institute of Supply Management |
| SAP Customer Center of Expertise Primary Certification | | |
| 2009 |
| Award | Rank | Award-Giving Body |
| Best IR Professional: Alfonso Javier D. Reyes | Top 1 | Thomson Reuters Extel Survey |
| Best Company Executive for the Philippines: Antonino T. Aquino | Top 1 | |
| Best Large Cap Corpate for the Philippines | | |
Best Investor Relations by a Philippine Company | Top 2 | IR Magazine |
Best Investor Relations in the Philippines | Top 2 | Thomson Reuters Extel Survey |
| Platinum Award for all-round excellence | Top 1 | |
| Best Property Manager | By Country: Top 1 By Region: Top 5 | |
Best Overall Developer in the Philippines | By Country: Top 1 By Region: Top 5 | Euromoney |
Among the 20 Finalists of the 2009 MAP Best Annual Report Awards | | Management Association of the Philippines |
| 2008 |
| Award | Rank | Award-Giving Body |
| | | |
Best Investor Relations by a Philippine Company | Top 1 | IR Magazine (South East Asia) |
| Best in Corporate Governance | Honorable Mention | The Asset |
Best Overall Developer in the Philippines Best Residential Developer in the Philippines Best Retail/Shopping Developer in the Philippines Best Office/Business Developer in the Philippines Best Industrial/Warehouse Developer in the Philippines Best Leisure/Hotel Developer in the Philippines Best Mixed-Use Developer in the Philippines Best Property Manager in the Philippines | Top 1 | Euromoney |
| Most Admired Company in the Philippines | Top 1 | The Wall Street Journal Asia |
| |
| Best in Shareholders' Rights andEquitable Treatment in the Philippines | 2007 | Asiamoney |
| Among the 20 Finalists in the 5th MAP Best Annual Report Awards | 2007 | Management Association of the Philippines |
| Most Consistent Good Dividends | 2007(#6) 2006(#6) | Finance Asia |
| Best Investor Relations | 2007(#6) 2006(#6) | Finance Asia |
| Best Property Company in the Philippines | 2006(#1) 2005(#1) | Euromoney |
| Most Admired Philippine Companies | 2006(#4) | Asian Wall Street Journal |
| Best Managed Companies in the Phils. | 2006(#3) | Euromoney
|
| Best Managed Companies in the Phils. | 2007(#7) 2006(#7) 2005(#7) 2004(#8) 2003(#7) | Finance Asia |
| Best Managed Companies in the Phils. | 2003(#6) | Asiamoney
|
| Top Philippine Companies – Overall Leadership | 2005(#2) | Asian Wall Street Journal |
| Leading Philippine Companies | 2003 (#7) | Far Eastern Economic Review |
Asia's Best Managed Companies - Most convincing and coherent strategy | 2006(#5)
| Euromoney |
Asia's Best Managed Companies - Most transparent accounts | 2006(#10) | Euromoney |
Asia's Best Managed Companies - Most accessible to senior management | 2006(#4)
| Euromoney |
| Asia 's Best Managed Property Companies | 2006(#2) | Euromoney |