| AWARDS & RECOGNITIONS |
| Corporate Governance |
Award | Years Received (Rank) | Award-Giving Body |
Asia's Best Companies for Corporate Governance | 2009 | Corporate Governance Asia |
Overall Most Useful and Informative Website in Asia | 2008 | Euromoney |
Among the Top 5 Philippine Publicly Listed Companies of the 2007 ICD Corporate Governance Scorecard | 2007 | Institute of Corporate Directors |
| Most Committed to Corporate Governance | 2007 (#8) | Finance Asia |
Best in Corporate Governance - Asian Emerging Market | 2006 (#2) | Euromoney |
Best in Corporate Governance - Global Emerging Market | 2006 (#2) | Euromoney |
| Best in Corporate Governance among Property Companies in Asia Pacific | 2003 (#1) | Asiamoney
|
| Best in Corporate Governance in the Phils. | 2005 (#1) | Euromoney |
| Best in Corporate Governance in the Phils. | 2005 (top quartile) | CLSA
|
| Best in Corporate Governance in the Phils. | 2006 (#3) 2005 (#1) | Institute of Corporate Directors |
| Best in Corporate Governance in the Phils. | 2007 (#2) 2003 (#3) | The Asset |
| Best in Corporate Governance in the Phils. | 2007 (#4) 2006 (#8) 2005 (#4) 2004 (#6) 2003 (#8)
| Finance Asia |